formdata.dev runs entirely on Cloudflare's developer platform. Self-hosting gives you full control over your data pipeline, secrets, and billing.
| Requirement | Purpose |
|---|---|
| Cloudflare account | Workers, D1, KV, Queues, Durable Objects |
| Node.js 18+ | Build tooling and Wrangler CLI |
| Wrangler CLI | Deploy and manage Workers (npm i -g wrangler) |
| A domain on Cloudflare | Required for custom hostname provisioning (subdomain feature) |
| Service | Binding | Purpose | Free Tier |
|---|---|---|---|
| Workers | — | HTTP routing, ingestion, admin API | 100k requests/day |
| D1 | DB |
Organization, form, destination, key storage | 5 GB |
| KV | FORM_KV |
Edge form config cache for fast ingestion | 100k reads/day |
| Queues | DELIVERY_QUEUE |
Async delivery with retry and DLQ | 1M messages/month |
| Durable Objects | MCP_AGENT |
MCP agent for AI-driven tenant management | Included with Workers Paid |
For most use cases, formdata.dev fits within Cloudflare's free tier:
Durable Objects (used for the MCP agent) require the Workers Paid plan ($5/month). If you do not need MCP tools, you can remove the Durable Object binding and the MCP routes to stay on the free tier.
By self-hosting, you control:
formdata.dev